Unit has been stored serviceable, can be re-qualified for an additional $110,000 
| Engine Builder: EMD | Engine: 645E3 16 cylinder | 
| Bore & Stroke | 9.02" X 10" | 
| RPM (Maximum / Minimum) | 904 / 318  | 
| Main Generator: AR10 | Horsepower: 3000 | 
| Gear Ratio: 62:15  | Speed: 65 mph  | 
| Trucks: HTC 6-Wheel | Configuration: C-C  | 
| Traction Motor Blowers: Electrical Drive (4) | Model: D77 | 
| Weight: 368,000 lbs | Traction Motors: Six  | 
| Tractive Effort (starting) 115,000 lbs @31.5% | Tractive Effort (continuous): 82,100 lbs @ 11 mph | 
| Multiple Unit Capability: Yes | Dynamic Braking: Yes | 
| Auxilary Generator: Delco A8102 | Alternator: GMD14 | 
| Air Brake: Westinghouse | Model: 26L  | 
| Compressor: Gardner-Denver | Model: WBO | 
 
 
| Exterior Dimensions | SD40-2 | 
| Total Length | 68'-10" | 
| Wheel Diameter | 40" | 
| Truck Wheel Base | 13'-07" | 
| Height to Top Engine Hood | 15'-01.2" | 
| Height to Top Cab  | 14'-08.7" | 
| Cab Width | 10'-00" | 
| Top of Walkway | ?? | 
| Engine Hood Width | 7'-00" | 
| Distance between truck centers | 40'-00" | 
| Locomotive Wheel Base | 53'-07" | 
| Minimum Turning Radious | 30 degrees |